| Division Open Results |
|
Teams Ladder
| Team | Round | 1 | 2 | 3 | Total | |||||||||||||
| Genesys | Comp Points | 11 | 10 | 12 | 33 | |||||||||||||
| Rubbers | 3 | 2 | 3 | 8 | ||||||||||||||
| Games | 9 | 8 | 10 | 27 | ||||||||||||||
| Kingborough 1 | Comp Points | 10 | 7 | 12 | 29 | |||||||||||||
| Rubbers | 2 | 2 | 3 | 7 | ||||||||||||||
| Games | 8 | 7 | 10 | 25 | ||||||||||||||
| Uni Slab | Comp Points | 11 | 11 | 6 | 28 | |||||||||||||
| Rubbers | 3 | 3 | 1 | 7 | ||||||||||||||
| Games | 9 | 9 | 6 | 24 | ||||||||||||||
| Uni 2 | Comp Points | 4 | 14 | 6 | 24 | |||||||||||||
| Rubbers | 1 | 4 | 1 | 6 | ||||||||||||||
| Games | 4 | 12 | 6 | 22 | ||||||||||||||
| Aldanmark | Comp Points | 8 | 7 | 7 | 22 | |||||||||||||
| Rubbers | 2 | 1 | 1 | 4 | ||||||||||||||
| Games | 8 | 7 | 7 | 22 | ||||||||||||||
| Nut King | Comp Points | 7 | 3 | 12 | 22 | |||||||||||||
| Rubbers | 1 | 0 | 3 | 4 | ||||||||||||||
| Games | 7 | 3 | 10 | 20 |
Competition points system used: 1 point per game, 0 Points per rubber, 2 points for an overall team win, 1 point for a team draw. Overall result is determined on rubbers, then games, then points. Zero by points.
Division Open Order Of Merit
To obtain a Rank a player must have played at least 4 matches in the last 6 months.
| Rank | Player | Rating | Pos | Team Name |
| 1 | Mark de Vries | 298.17 | 1 | Aldanmark |
| 2 | Sam Easther | 285.62 | 1 | Genesys |
| 4 | Lars Becker | 267.65 | 1 | Kingborough 1 |
| 5 | Michael Brown | 264.34 | 1 | Uni Slab |
| 6 | Ryan Flint | 258.86 | 1 | Uni 2 |
| 7 | David Mulcahy | 254.25 | 2 | Uni 2 |
| 8 | Peter Gartlan | 252.12 | 2 | Uni Slab |
| 11 | Simon Lane | 246.55 | 2 | Genesys |
| 12 | Kane Ingham | 244.99 | 1 | Nut King |
| 13 | Leigh Ellis | 242.11 | 2 | Nut King |
| 14 | Hamish Laws | 241.42 | 3 | Uni Slab |
| 15 | Steve Giudici | 239.12 | 2 | Kingborough 1 |
| 16 | Jesse Youd | 233.61 | 3 | Kingborough 1 |
| 18 | Mark Hudson | 232.62 | 3 | Genesys |
| 19 | Marc Owen | 231.83 | 3 | Nut King |
| 20 | Paul Rodgers | 231.82 | 4 | Nut King |
| 22 | Paul Jones | 231.16 | 2 | Aldanmark |
| Joel Fishwick | 230.27 | 4 | Kingborough 1 | |
| 23 | Bill Hanley | 225.56 | 3 | Uni 2 |
| 24 | Cameron Booth | 223.41 | 4 | Uni Slab |
| 26 | Lance Shutt | 222.68 | 4 | Aldanmark |
| Trevor Scott | 221.51 | 4 | Uni 2 | |
| 27 | Morgan McGuire | 220.87 | 3 | Aldanmark |
| 30 | David Pentecost | 219.09 | 4 | Genesys |

