| Division Open Results |
|
Teams Ladder
| Team | Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Bonus Points | Total |
| Genesys | Comp Points | 11 | 0 | 11 | ||||||||||||||
| Rubbers | 3 | 3 | ||||||||||||||||
| Games | 9 | 9 | ||||||||||||||||
| Uni Slab | Comp Points | 11 | 0 | 11 | ||||||||||||||
| Rubbers | 3 | 3 | ||||||||||||||||
| Games | 9 | 9 | ||||||||||||||||
| Kingborough 1 | Comp Points | 10 | 0 | 10 | ||||||||||||||
| Rubbers | 2 | 2 | ||||||||||||||||
| Games | 8 | 8 | ||||||||||||||||
| Kingborough 2 | Comp Points | 8 | 0 | 8 | ||||||||||||||
| Rubbers | 2 | 2 | ||||||||||||||||
| Games | 8 | 8 | ||||||||||||||||
| Nut King | Comp Points | 7 | 0 | 7 | ||||||||||||||
| Rubbers | 1 | 1 | ||||||||||||||||
| Games | 7 | 7 | ||||||||||||||||
| Uni 2 | Comp Points | 4 | 0 | 4 | ||||||||||||||
| Rubbers | 1 | 1 | ||||||||||||||||
| Games | 4 | 4 |
Competition points system used: 1 point per game, 0 Points per rubber, 2 points for an overall team win, 1 point for a team draw. Overall result is determined on rubbers, then games, then points. Zero by points.
Division Open Order Of Merit
To obtain a Rank a player must have played at least 4 matches in the last 6 months.
| Rank | Player | Rating | Pos | Team Name |
| 1 | Mark de Vries | 298.02 | 1 | Kingborough 2 |
| 2 | Sam Easther | 284.13 | 1 | Genesys |
| 4 | Lars Becker | 266.9 | 1 | Kingborough 1 |
| 5 | Michael Brown | 265.94 | 1 | Uni Slab |
| 6 | Ryan Flint | 257.99 | 1 | Uni 2 |
| 7 | Peter Gartlan | 255.62 | 2 | Uni Slab |
| 8 | David Mulcahy | 255.52 | 2 | Uni 2 |
| 11 | Kane Ingham | 245.57 | 1 | Nut King |
| 12 | Simon Lane | 240.88 | 2 | Genesys |
| 13 | Hamish Laws | 240.08 | 3 | Uni Slab |
| 14 | Leigh Ellis | 239.99 | 2 | Nut King |
| 15 | Steve Giudici | 236.64 | 2 | Kingborough 1 |
| 16 | Jesse Youd | 234.31 | 3 | Kingborough 1 |
| 17 | Marc Owen | 234.21 | 3 | Nut King |
| 18 | Paul Jones | 233.39 | 2 | Kingborough 2 |
| 20 | Mark Hudson | 232.62 | 3 | Genesys |
| 22 | Paul Rodgers | 229.96 | 4 | Nut King |
| Joel Fishwick | 227.27 | 4 | Kingborough 1 | |
| 23 | Lance Shutt | 226.34 | 4 | Kingborough 2 |
| 24 | Cameron Booth | 224.47 | 4 | Uni Slab |
| Bill Hanley | 222.26 | 3 | Uni 2 | |
| 26 | Morgan McGuire | 221.75 | 3 | Kingborough 2 |
| Trevor Scott | 221.47 | 4 | Uni 2 | |
| 30 | David Pentecost | 215.58 | 4 | Genesys |
This is a guide to the position a player should be playing at.
No comments:
Post a Comment